Many times we find ourselves wondering “But was it that cold last year?” or “But was it this hot in other years?”. These are questions that can be answered by searching through the meteorological archives, and that’s what we did: we bring you the temperatures of December 18th scheduled for Milan, Rome, Naples And Palermocompared with those of the same date 1, 2, 10 and 20 years ago.
Milan

| Year | Minimum (°C) | Maximum (°C) |
|---|---|---|
| 2025 | 7 | 10 |
| 2024 | 3.9 | 9.4 |
| 2023 | –1.8 | 8.5 |
| 2015 | 1.1 | 10.2 |
| 2005 | –3.7 | 5.8 |
Rome

| Year | Minimum (°C) | Maximum (°C) |
|---|---|---|
| 2025 | 9 | 18 |
| 2024 | 3,4 | 12.5 |
| 2023 | 1.4 | 11.7 |
| 2015 | 2.8 | 13.4 |
| 2005 | 1.3 | 7.3 |
Naples

| Year | Minimum (°C) | Maximum (°C) |
|---|---|---|
| 2025 | 13 | 17 |
| 2024 | 5.4 | 15.1 |
| 2023 | 4.5 | 15.4 |
| 2015 | 3.7 | 13.4 |
| 2005 | 2.1 | 7.5 |
Palermo

| Year | Minimum (°C) | Maximum (°C) |
|---|---|---|
| 2025 | 13 | 20 |
| 2024 | 11.2 | 16.5 |
| 2023 | 11.0 | 15.8 |
| 2015 | 9.6 | 14.7 |
| 2005 | 8.0 | 12.8 |
It must be said that comparing the temperatures of a city in different years answers one curiosities of everyday life which we all happen to have, but from a scientific point of view it has no real meteorological and climatological value: any consideration such as “Today is warmer” or “Today is colder” compared to the past can only be made with respect to a reference average for at least thirty years. For example, here is the average temperature for the four cities on today’s date in the period 1991-2020to be compared with today’s ones:
| City | Average temperature 1991-2020 (°C) |
|---|---|
| Milan | 2,2 |
| Rome | 7.2 |
| Naples | 9.1 |
| Palermo | 12.4 |
Today’s data is from forecastsAir Forcewhile historical data comes from global climate analysis ERA5 created by the European Space Agency with the Copernicus program.
